|
| |||||||||||||||||
| Description | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||
| Incidents Dispatched | 18,866 | 22,700 | 20,912 | 19,654 | 21,784 | 27,678 | 27,385 | 24,252 | |||||||||
| Alarm Activity | 1,603 | 1,547 | 1,445 | 1,320 | 1,231 | 1,361 | 1,300 | 1,110 | |||||||||
| Police Reports Written |
Incident Reports
|
1,327 | 1,309 | 1,260 | 1,197 | 1,640 | 1,985 | 1,915 | 1,804 | ||||||||
|
Arrest Reports
|
622 | 834 | 754 | 605 | 699 | 796 | 785 | 698 | |||||||||
|
MVA Reports
|
623 | 573 | 698 | 714 | 606 | 784 | 673 | 597 | |||||||||
|
Total
|
2,572 | 2,716 | 2,712 | 2,516 | 2,945 | 3,565 | 3,373 | 3,099 | |||||||||
| Motor Vehicle Summons |
Citations Issued
|
2,671 | 3,664 | 2,079 | 1,873 | 1,906 | 2,292 | 2,289 | 2,051 | ||||||||
|
Warnings Issued
|
3,706 | 4,920 | 4,202 | 3,459 | 4,514 | 7,628 | 8,259 | 6,886 | |||||||||
|
Total
|
6,377 | 8,584 | 6,281 | 5,332 | 6,420 | 9,920 | 10,548 | 8,937 | |||||||||
| Parking Tickets Issued | 263 | 313 | 215 | 148 | 154 | 146 | 68 | 63 | |||||||||
| Persons Arrested | 622 | 834 | 754 | 605 | 699 | 796 | 785 | 698 | |||||||||
| Traffic Accidents | 1,083 | 1,074 | 992 | 1,143 | 902 | 1,131 | 1,043 | 984 | |||||||||
| Uniform Crime Report Data | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||
| FBI Part 1 Crimes ( UCB Data ) | 439 | 445 | 429 | 412 | 545 | 567 | 652 | 597 | |||||||||
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Forcible Rape | 7 | 2 | 7 | 6 | 3 | 5 | 2 | 2 | |||||||||
| Robbery | 6 | 8 | 2 | 6 | 7 | 7 | 4 | 3 | |||||||||
| Assault | 174 | 140 | 147 | 149 | 206 | 211 | 251 | 183 | |||||||||
| Burglary | 48 | 48 | 57 | 56 | 45 | 59 | 41 | 63 | |||||||||
| Larceny / Theft | 154 | 217 | 189 | 165 | 243 | 244 | 329 | 271 | |||||||||
| Motor Vehicle Theft | 38 | 27 | 27 | 24 | 37 | 39 | 19 | 18 | |||||||||
| Arson | 12 | 3 | 0 | 6 | 4 | 2 | 6 | 56 | |||||||||
| Percentage Part 1 Crimes Cleared | 29.38 | 24.94 | 26.57 | 29.85 | 29.36 | 25.22 | 25.76 | 28.48 | |||||||||
| Total Crimes Investigated | 2,199 | 2,470 | 2,284 | 1,884 | 2,130 | 2,544 | 2,506 | 2,183 | |||||||||
| K-9 Activities | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||
| Activities in Londonderry | 42 | 49 | 76 | 95 | 62 | 123 | 115 | 87 | |||||||||
| Assisting Other Agencies | 0 | 6 | 19 | 21 | 10 | 23 | 20 | 26 | |||||||||
|
Total
|
42 | 55 | 95 | 116 | 72 | 146 | 135 | 113 | |||||||||